Platform
CPU | Intel® Atom™ D425 or Dual Core D525 on board |
Chipset | Intel® ICH8M |
BIOS | AMI BIOS, 16Mbit SPI Flash ROM |
Memory Technology | DDR3 667/800 MHz |
Memory Capacity | 4 GB |
Memory Socket | 1 x 240P DIMM |
Storage
IDE storage | 1 x Type II CompactFlash |
SATA storage | 1 x 2.5” (optional) |
I/O
Ethernet controller | 4 x Intel® 82583V (Optional 82574L) |
Default LAN | 4 x GbE RJ-45 |
Bypass | 2 pair G2.5 (SKU A and B) |
Console | 1 x RJ-45 |
Ethernet modules | N/A |
Management ports | N/A |
Security acceleration | N/A |
USB 2.0 | 2 x Type A |
IPMI via OPMA slot | N/A |
Power and Mechanical
Expansion | 1 x Mini-PCIe with PCI-E*1 and USB signal (optional) |
Reset | 12V 5A 60W Power Adapter |
Processor cooling | CPU heatsink |
Fan cooling | 1 x cooling fan with fan duct |
OS and Certifications
Operating System | Windows 2000, 2003, XP, 7. Linux kernel 2.6 or above, OpenBSD, FreeBSD |
Certifications | CE emission, FCC Class A, RoHS, UL |
Physical and Environmental
Operating temperature | 0°C to 40°C |
Storage temperature | -20°C to 70°C |
Operating humidity | 5% to 90% (non-condensing) |
Storage humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 215.5 mm x 44 mm x 190 mm (8.40″ x 1.72″ x 7.41″) |
Weight | 1.2 kg (2.64 lbs) |
LCD module | N/A |
Watchdog | Yes |
Internal RTC | Yes |
Orderin information
FW-7540A | Intel D425 CPU; w/ 1 x DDR3 Memory Slot, 4 x GbE RJ45, 2 pair bypass, 60W Power Adaptor, Desktop |
FW-7540B | Intel D525 CPU; w/ 1 x DDR3 Memory Slot, 4 x GbE RJ45, 2 pair bypass, 60W Power Adaptor, Desktop |
FW-7540C | Intel D425 CPU; w/ 1 x DDR3 Memory Slot, 4 x GbE RJ45, w/o bypass, 60W Power Adaptor, Desktop |
FW-7540D | Intel D525 CPU; w/ 1 x DDR3 Memory Slot, 4 x GbE RJ45, w/o bypass, 60W Power Adaptor, Desktop |
FW-7540E | Intel D425 CPU; w/ 1 x DDR3 Memory Slot, 4 x GbE RJ45 (Intel 82574L), 2 pair bypass, 60W Power Adaptor, Desktop |