Specifications
Platform | |
CPU | Intel® Xeon® 5500/5600 on LGA 1366 |
Chipset | Intel® 5520 + ICH10R |
BIOS | AMI BIOS 32Mbit SPI Flash ROM x 2 |
Memory Technology | Triple-Channel DDR3 800/1066/1333 MHz, Registered ECC or unbuffered, ECC or non-ECC |
Memory Capacity | 24GB |
Memory Socket | 6 x 240P DIMM |
Storage | |
IDE storage | 1 x Type II CompactFlash |
SATA storage | 2 x 2.5” |
I/O | |
Ethernet controller | 2 x Intel® 82571EB |
Default LAN | 4 x GbE RJ-45 onboard, 20 GbE ports maximum |
Bypass | 2 pairs G2 (default); Bypass support depends on module specifications |
Console | 1 x RJ-45 |
Ethernet modules | 2 |
Management ports | N/A |
Security acceleration | Cavium® CN1620 (optional) |
USB 2.0 | 2 x Type A |
IPMI via OPMA slot | N/A |
Power and Mechanical | |
Expansion | 1 x PCI-E*8 expansion (optional) |
Type/Watts | 1+1 ATX redundant powers 400W each |
Processor cooling | CPU heatsink with fan duct |
Fan cooling | 4 x independent hot-swappable cooling fans with smart fan control |
OS and Certifications | |
Operating System | Windows 2000, 2003, XP, 7. Linux kernel 2.6 or above, OpenBSD, FreeBSD |
Certifications | CE emission, FCC Class A, RoHS |
Physical and Environmental | |
Operating temperature | 0ºC to 40ºC |
Storage temperature | -20ºC to 70ºC |
Operating humidity | 5% to 90% (non-condensing) |
Storage humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 431 mm x 44 mm x 520 mm (16.81″ x 1.72″ x 20.28″) |
Weight | 12 kg (26.4 lbs) |
LCD module | 2 x 20 characters |
Watchdog | Yes |
Internal RTC | Yes |