Platform
CPU | 8-core Intel® AtomTM processor C2000 series (Codenamed “Rangeley”) |
| BIOS | AMI BIOS 16 Mb |
| Memory Technology | Dual-channel DDR3 1333/1600 MHz (ECC or non-ECC) |
| Memory Capacity | 16 GB |
| Memory Socket | 2 x 240-pin DIMM |
Storage
| IDE storage | 1 x CF card Type II |
| SATA storage | 1 x 2.5” driver bay |
I/O
| Ethernet controller | 2 x Intel i210AT, 1 x Marvell 88E1543 |
| Default LAN | 6 x GbE RJ45 |
| Bypass | 3 pairs of 3rd Generation LAN bypass |
| Console | 1 x RJ45 |
| Ethernet modules | 1 |
| USB 2.0 | 2 x Type A |
Power and Mechanical
| Expansion | N/A |
| Reset | Physical reset button |
| Processor cooling | CPU heatsink with fan duct |
| Fan cooling | 1 smart fan |
OS and Certification
| Operating System | Windows 7, 8, 2000, XP, Vista, Server 2008, 2012, Linux Kernel 2.6 or above |
| Certifications | CE Emission, FCC Class A, RoHS, UL |
Physical and Environmental
| Operating temperature | 0°C to 40°C |
| Storage temperature | -20°C to 70°C |
| Operating humidity | 5% to 90% (non-condensing) |
| Storage humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 431 mm x 44 mm x 305 mm (16.81″ x 1.72″ x 11.89″) |
| Weight | 4 kg (8.8 lbs) |
| LCD module | 2 x 20 characters with keypad |
| Watchdog | Yes |
| Internal RTC | Yes |
Oredering information
| FW-7573A | Intel® Atom™ processor C2758 (8C) (Codenamed “Rangeley”), 6 GbE LAN ports with Gen.3 Bypass, 1 x NIC expansion slot, 150W ATX PSU |
| FW-7573B | Intel® Atom™ processor C2518 (4C) (Codenamed “Rangeley”), 6 GbE LAN ports without Bypass, 1 x NIC expansion slot, 150W ATX PSU |
| FW-7573E | Intel® Atom™ processor C2758 (8C) (Codenamed “Rangeley”), 6 GbE LAN ports with Gen.3 Bypass, 1 x NIC expansion slot, 150W ATX PSU, TPM function |



