Specifications
Platform
| CPU | LVC-5000-A1: Intel® Celeron® 1047UE Processor / LVC-5000-A5: Intel® CoreTM i7-3517UE Processor | 
| Chipset | Intel HM65 | 
| Memory Technology | DDR3 ( Factory default: 4GB module pre-installed ) | 
| Memory Capacity | Up to 8GB | 
| Memory Socket | DDR3 SO-DIMM x1 | 
Storage
| SATA storage | Removable 2.5” SSD/HDD drive bay x1, CF socket x1 | 
I/O
| Ethernet controller | Intel 82583V x4 | 
| Graphic controller | Intel integrated HD graphic engine | 
| Audio controller | Realtek ALC886 HD codec | 
| Default LAN | GbE RJ45 x 4 | 
| Display output | DVI-D,VGA, HDMI | 
| Video grabber | Techwell TW5866 | 
| Audio ports | Mic-in and Line-out with 2 watt by terminal block MIO connector | 
| Serial ports | 1x RS-232/422/485 both with RI/5V/12V | 
| GPS | Ublox NEO-7N GPS receiver module | 
| USB 2.0 | Type A x4 x Type A | 
| Expansion | Mini-PCIe x2 (Both with SIM card slot) | 
| Others | External: 5x SMA antenna hole, Remote Power switch | 
Physical and Environmental
| Operating temperature | -5°C to 45°C | 
| Operating temperature | Operating temperature | 
| (industrial components) | -20°C to 55°C | 
| Dimensions (W x H x D) | 273.8 mm x 72 mm x 188 mm (10.68″ x 2.81″ x 7.33″) | 
The information in this table can be changed without notice.
Ordering information
| LVC-5000-A1 | Intel® Celeron 1047UE In-Vehicle Mobile DVR Computer, with 8Ch Video Input, 4GB DDR3 Memory included, 2.5” Removable Drive Bay, Mini-PCIe x2 with two SIM card reader, Intel GbE x4, USB x4, COM x2, DIO, Audio, Power input +9~36Vdc with Ignition, Suspension Kit included. | 
| LVC-5000-A5 | IntelR i7-3517UE In-Vehicle Hybrid NVR Computer, with 8Ch Analogue Video Input and Intel GbE x4 Ports PoE for IP cameras. 4GB DDR3 Memory included, 2.5” Removable Drive Bay, Mini-PCIe x2 with two SIM card reader, USB x4, COM x2, DIO, Audio, Power input +9~36Vdc with Ignition, Suspension Kit included. | 
                                            


