Platform | |
CPU | 4th Gen. Intel® Xeon E3-1200 v3 or Core i7/i5/i3 series processor with C226 (Codename “Denlow”) |
Chipset | C226 |
BIOS | AMI BIOS 64 MB |
Memory Technology | Dual-channel DDR3/DDR3L, 1066/1333/1600 MHz, un-buffered,ECC or non-ECC |
Memory Capacity | 16GB |
Memory Socket | 2 x 240-pin DIMM |
Storage | |
SATA storage | 2 x 2.5” HDD/SSD kit (reserved 1 x 3.5”) |
I/O | |
Ethernet controller | 1 x Intel i217, 7 x Intel i210AT |
Default LAN | 8 x GbE RJ-45 LAN ports |
Max LAN | Maximum up to 16 ports |
Bypass | 3 pairs Gen.3 LAN Bypass (Optional) |
Console | 1 x RJ-45 |
Ethernet modules | 1 |
Management ports | 1 x GbE RJ-45 |
USB 2.0 | 2 x Type A |
IPMI via OPMA slot | By Project |
Power and Mechanical | |
Expansion | 1 x PCIE x8 expansion for NIC module, 1 x low-profile PCI-E*8 (Optional) |
Reset | 1 x reset button |
Processor cooling | CPU heatsink with fan duct |
Fan cooling | 3 x cooling fans with smart fan control |
OS and Certifications | |
Operating System | Windows 7,8,2000, XP, Vista, Server 2008, 2012, Linux Kernel 2.6 or above |
Certifications | CE Class A, FCC Class A, RoHS |
Physical and Environmental | |
Commerical temperature | 0°C to 40°C |
Operating temperature | -20°C to 70°C |
Operating humidity | 5% to 90% (non-condensing) |
Storage humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 438 mm x 44 mm x 415 mm (17.24″ x 1.73″ x 16.34″) |
Weight | 10 kg (22 lbs) |
LCD module | 2 x 20 LCM with keypad |
Watchdog | Yes |
Internal RTC | Yes |