| Platform | |
| CPU | Intel® Atom™ processor C2358 2-core or C2518 4-core (Codenamed “Rangeley”) |
| BIOS | AMI BIOS 16MB |
| Memory Technology | Single Channel DDR3 1333 MHz, 1.5 V |
| Memory Capacity | 8GB |
| Memory Socket | 1 x 204-pin SODIMM |
| Storage | |
| SATA storage | 1 x 2.5” SSD drive bay (SSD drive is optional) |
| I/O | |
| Ethernet controller | 2 x Intel i210AT, 1 x Marvell 88E1543 |
| Default LAN | 4 or 6 x GbE RJ-45 onboard |
| Bypass | 1 pair Gen.2 LAN Bypass (FW-7525A/C) |
| Console | 1 x RJ45 |
| Security acceleration | Intel QuickAssist Technology |
| USB 2.0 | 2 x Type A |
| Expansion | 1 x Mini-PCIe |
| Reset | Yes |
| Processor cooling | Heatsink |
| Hardware monitor | Yes |
| OS and Certifications | |
| Operating System | Linux Kernel 2.6 or above |
| Certifications | CE Class B, FCC Class B, RoHS |
| Physical and Environmental | |
| Storage temperature | -20°C to 70°C |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 5% to 90% (non-condensing) |
| Storage humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 177 mm x 44 mm x 145.5 mm (6.97″ x 1.73″ x 5.73″) |
| Weight | 1.2 kg (2.64 lbs) |
| Watchdog | Yes |
| Internal RTC | Yes |