Platform
CPU | Intel® Dual Core D525 on board |
Chipset | Intel® ICH8M |
BIOS | AMI BIOS, 16Mbit SPI Flash ROM |
Memory Technology | DDR3 667/800 MHz |
Memory Capacity | 4 GB |
Memory Socket | 1 x 204P SO-DIMM |
Storage
IDE storage | 1 x Type II CompactFlash |
SATA storage | 1 x 2.5” |
I/O
Ethernet controller | 1 x Intel® 82574L, 5 x Intel® 82583V (Optional 6x Intel® 82574L) |
Default LAN | 6 x GbE RJ-45 |
Bypass | 1 pair G2 (FW-7541A and C) |
Console | 1 x RJ-45 |
Ethernet modules | N/A |
Management ports | N/A |
Security acceleration | N/A |
USB 2.0 | 2 x Type A |
IPMI via OPMA slot | N/A |
Power and Mechanical
Expansion | 1 x Mini-PCIe (with USB signal only) |
Reset | 12V 5A 60W Power Adapter |
Processor cooling | Passive CPU heatsink |
Fan cooling | Fanless or 1 x cooling fan |
OS and Certifications
Operating System | Windows 2000, 2003, XP, 7. Linux kernel 2.6 or above, OpenBSD, FreeBSD |
Certifications | CE emission, FCC Class A, RoHS, UL |
Physical and Environmental
Operating temperature | 0°C to 40°C |
Storage temperature | -20°C to 70°C |
Operating humidity | 5% to 90% (non-condensing) |
Storage humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 268 mm x 40 mm x 145 mm (10.45″ x 1.56″ x 5.66″) |
Weight | 1.2 kg (2.64 lbs) |
LCD module | N/A |
Watchdog | Yes |
Internal RTC | Yes |
Orderin information
FW-7541A | Intel Atom D525 CPU 1.8GHz; with 1 x SO-DIMM slots,1 pair Gen2 bypass, desktop with active system fan |
FW-7541B | Intel Atom D525 CPU 1.8GHz; with 1 x SO-DIMM slot,without bypass, desktop with active system fan |
FW-7541C | Intel Atom D525 CPU 1.8GHz; with 1 x SO-DIMM slots,1 pair Gen2 bypass, desktop with fanless design |
FW-7541D | Intel Atom D525 CPU 1.8GHz; with 1 x SO-DIMM slots,without bypass, desktop with fanless design |
FW-7541E | Intel Atom D525 CPU 1.8GHz; with 1 x SO-DIMM slots,1 pair Gen2 bypass, desktop with active system fan |