| Platform | |
| CPU | Intel® Xeon® E3-1125C or Core i3 2115C, on board |
| Chipset | Intel® DH8910CC |
| BIOS | EFI BIOS 64Mb |
| Memory Technology | Dual-channel DDR3 1066/1333 MHz, ECC/Non-ECC |
| Memory Capacity | 32 GB |
| Memory Socket | 4 x 240P DIMM |
| Storage | |
| IDE storage | 1 x Type II CompactFlash |
| SATA storage | 1 x 2.5” or 1 x 3.5” |
| I/O | |
| Ethernet controller | 1 x Intel® i347-ATZ, Intel® 82580DB |
| Default LAN | 6x GbE RJ-45 by default, Max. up to 14x GbE RJ-45 |
| Bypass | 2 pairs G3 (SKU A and C) |
| Console | 1 x RJ-45 |
| Ethernet modules | 1 |
| Management ports | 1 |
| Security acceleration | Cave Creek QuickAccess Technology |
| USB 2.0 | 2 x Type A |
| IPMI via OPMA slot | N/A |
| Power and Mechanical | |
| Expansion | 1 x PCIe *8 for Ethernet module or Add-on card (optional) |
| Reset | 1U ATX PSU 180W |
| Processor cooling | Passive CPU heatsink |
| Fan cooling | 3 x cooling fans with smart fan control |
| OS and Certifications | |
| Operating System | Linux Kernel 2.6 and up |
| Certifications | CE emission, FCC Class A, RoHS |
| Physical and Environmental | |
| Operating temperature | 0ºC to 40ºC |
| Storage temperature | -20ºC to 70ºC |
| Operating humidity | 5% to 90% (non-condensing) |
| Storage humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 431 mm x 44 mm x 305.8 mm (16.81″ x 1.72″ x 11.93″) |
| Weight | 5 kg (11 lbs) |
| LCD module | 2 x 20 characters |
| Watchdog | Yes |
| Internal RTC | Yes |