Platform | |
CPU | Intel® Xeon® E3, Intel® Core™ i3, G850, G540 on LGA1155 |
Chipset | Intel® C206 |
BIOS | AMI BIOS 64Mbit SPI Flash ROM |
Memory Technology | Dual-Channel DDR3 1066 / 1333 /1600 MHz unbuffered, ECC or non-ECC |
Memory Capacity | 32GB |
Memory Socket | 4 x 240P DIMM |
Storage | |
IDE storage | 1 x Type II CompactFlash |
SATA storage | 1 x 3.5” or 2 x 2.5” |
I/O | |
Ethernet controller | 4 x Intel® 82574L or 2 x Intel® i350 |
Default LAN | 4 x GbE RJ-45 onboard, 20 GbE ports maximum |
Bypass | 2 pairs G3 |
Console | 1 x RJ-45 |
Ethernet modules | 2 |
Management ports | 1 x GbE RJ-45 |
Security acceleration | N/A |
USB 2.0 | 2 x Type A |
IPMI via OPMA slot | Optional |
Power and Mechanical | |
Expansion | 1 x PCI-E*4 expansion |
Type/Watts | 1U ATX PSU / 270W or 1U ATX redundant 275W each |
Processor cooling | CPU heatsink with fan duct |
Fan cooling | 4 x cooling fans with smart fan control |
OS and Certifications | |
Operating System | Windows 2000, 2003, XP, 7. Linux kernel 2.6 or above, OpenBSD, FreeBSD |
Certifications | CE emission, FCC Class A, RoHS |
Physical and Environmental | |
Operating temperature | 0ºC to 40ºC |
Weight | 12 kg (26.4 lbs) |
LCD module | 2 x 20 character |
Watchdog | Yes |
Internal RTC | Yes |