Specifications
Platform | |
CPU | LVC-5000-A2: Intel® Celeron® 1047UE CPU / LVC-5000-A6: Intel® CoreTM i7-3517UE CPU |
Chipset | Intel HM65 |
Memory Technology | DDR3 ( Factory default: 4GB module pre-installed ) |
Memory Capacity | Up to 8GB |
Memory Socket | 1 x DDR3 SO-DIMM |
Storage | |
SATA storage | 1 x removable 2.5” SSD/HDD drive bay, 1 x CF socket slot |
I/O | |
Ethernet controller | 4 x Intel 82583V |
Graphic controller | Intel integrated HD graphic engine |
Audio controller | Realtek ALC886 HD codec |
Default LAN | 4 x GbE RJ45 ports (4 PoE ports for LEC-5000-A6) |
Display output | DVI-D,VGA, HDMI |
Video grabber | Stretch S7100 |
Audio ports | Mic-in and Line-out with 2 watt by terminal block MIO connector |
Serial ports | 1x RS-232/422/485, both with RI/5V/12V |
GPS | Ublox NEO-7N GPS receiver module |
USB 2.0 | 4 x Type A x Type A |
Expansion | 2 x Mini-PCIe slots (Both with SIM card slots) |
Others | External: 5 x SMA antenna holes, remote power switch support |
Physical and Environmental | |
Commerical temperature | -5°C to 45°C |
Operating temperature with commercial components | -20°C to 55°C |
Dimensions (W x H x D) | 273.8 mm x 72 mm x 188 mm (10.78″ x 2.83″ x 7.40″) |
Weight | 4.5 kg (9.9 lbs) |
The information in this table can be changed without notice.