Specifications
| Platform | |
| CPU | Intel® Celeron® 1047UE (SKU B1) Intel® Core™ i7-3517UE Processors (SKU B2) |
| Chipset | Intel HM65 |
| Memory Technology | DDR3 1600 MHz |
| Memory Capacity | 8 GB |
| Memory Socket | 1 x DIMM 204P |
| Storage | |
| IDE storage | 1 x CF socket |
| SATA storage | Removable 2.5” SSD/HDD drive bay x 1(SKUs B1 and B2), Internal drive bay x 1(SKUs B1) |
| I/O | |
| Ethernet controller | 5 x Intel 82583V |
| Graphic controller | Intel integrated HD graphic engine |
| Audio controller | Realtek ALC886 HD codec |
| Default LAN | 5 x GbE RJ45 (SKUs B1 and B2), – 4 ports are full PoE (IEEE 802.3af) |
| Display output | DVI-D, VGA, HDMI, dual display support |
| Serial ports | 1 x RS-232/422/485 with RI/5V/12V |
| GPS | Ublox NEO-7N receiver module |
| Digital I/O | 4 x DI and 4 x DO with 5 V/12 V jumper setting, 2 x DI (from MCU) 3.3V level, 2 x DO control relay |
| USB 2.0 | 4 x Type A |
| Power and Mechanical | |
| Expansion | 3 x Mini PCIe (SKU B1/B2) |
| Others | CAN bus (supports J1939 and J1708 protocols) |
| System cooling | Fanless design |
| Physical and Environmental | |
| Commerical temperature | -5°C to 45°C |
| Storage temperature | -20°C to 60°C |
| Dimensions (W x H x D) | 273.8 mm x 72 mm x 188 mm (10.78″ x 2.83″ x 7.40″) |
The information in this table can be changed without notice.



