Platform
CPU | Intel® Bay Trail E3815 CPU |
| Chipset | N/A |
| BIOS | AMI SPI Flash BIOS |
| Memory Technology | DDR3L 1067 MHz non-ECC |
| Memory Capacity | 4 GB |
| Memory Socket | 1 x 204-pin DIMM |
Storage
SATA storage | 1 x mSATA |
| Ethernet controller | 3 x Intel i211 |
| Bypass | N/A |
| Console | 1 x RJ45 |
| Display output | HDMI port x 1 |
| IPMI via OPMA slot | N/A |
Power and Mechanical
| Expansion | 1 x Mini-PCIe |
| Reset | 1 x reset button, software reset by default |
| Processor cooling | Passive CPU heatsink |
| Fan cooling | Fanless |
OS and Certifications
| Operating System | Windows 7, Windows 8, WES 7, WES 8, Linux (Fedora 18/Yocto) |
| Certifications | CE Class B, FCC Class B, RoHS |
Physical and Environmental
| Storage temperature | -20°C to 70°C |
| Dimensions (W x H x D) | 124.26 mm x 19.4 mm x 119.66 mm (4.85″ x 0.76″ x 4.67″) |
| Weight | 0.5 kg (1.1 lbs) |
| Internal RTC | Yes |



