Specifications
Platform
CPU | Intel® Atom™ 1.6GHz N270 |
Chipset | 945GSE+ICH7M |
BIOS | AMI BIOS 8-MB |
Memory Technology | DDR2 400/533 MHz |
Memory Capacity | 2GB |
Memory Socket | SO-DIMM x 1 |
Storage
IDE storage | CompactFlash I/II x 1 |
SATA storage | 2 x 3.5″ HDD |
I/O
Ethernet controller | Realtek RTL8111C-VC-VR |
Graphic controller | Intel® 945GSE |
Audio controller | Realtek ALC 888 |
Default LAN | Mic-in, Line-out |
Bypass | 2 x GbE RJ-45 |
Magnetic Isolation Protection | 1 |
Ethernet modules | 2 |
Security acceleration | Winbond 83627UHG controller |
Display output | Reset supported, 1-255 level |
Video grabber | Fanless |
Audio ports | Windows XP/XP Embedded/2000/CE, Linux kernel 2.4.16 or above |
RS-232 signals | 60 |
RS-422 signals | -20 |
RS-485 signals | 70 |
Baudrate | 5 |
Serial ESD protection | 95 |
Physical and Environmental
Dimensions (W x H x D) | 146 mm x mm x 101 mm (5.69″ x ” x 3.94″) |
The information in this table can be changed without notice.